E-filing
E-Filing Help Center
- Add payment Account for E-Filing
- Choose Correct Filing Code
- Create a New Password
- E-File and Serve
- Register for E-Filing
- Start a Case
- Upload Documents
- "flatten" you PDF for E-filing @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
Criminal Filing Fee
Motion | $40 |
---|
Civil Filing Fees
Case Category | Filing Fee | Appearance Fee |
---|---|---|
DC-Dissolution with Children | $312 | $187 |
DN-Dissolution without Children | $312 | $187 |
FA-Family | $312 | $187 |
Adoption | $89 | $0 |
SC-Small Claims ($2,500 or less) | $95 | $115 |
SC-Small Claims ($2500.01 or more) | $262 | $187 |
LM-Law Magistrate (15,000.01 or more) | $312 | $187 |
LM-Law Magistrate (15,000 or less) | $262 | $187 |
EV--Eviction (Possession Only) | $95 | $115 |
EV--Eviction (Possession & Rent) | $262 | $187 |
FC-Foreclosure | $312 | $187 |
LA-Law ($50,000.01 or more) | $312 | $187 |
CH-Chancery | $312 | $187 |
PR-Probate | $362 | $187 |
GR-Guardianship | $262 | $187 |
MR-Miscellaneous Remedy | $312 | $187 |
TX-Tax Cases | $312 | $187 |
GC-Governmental Corporation | $312 | $187 |
ED-Eminent Domain | $312 | $187 |
MX-Miscellaneous Criminal | $312 | $187 |
MH-Mental Health | $0 | $0 |
OP-Order of Protection | $0 | $0 |
Other Fees
Filing Fee | |
---|---|
Probate Claim $150-$500 | $15 |
Probate Claim $500-10,000 | $25 |
Probate Claim >$10,000 | $35 |
Expungement Petition | $124 |
Computers with internet access for free are available at most public libraries as well as in the Woodford County Circuit Clerk's Office.
-
Lynne R. Gilbert
Clerk of the Circuit Court
-
Clerk of the Circuit Court
Physical Address
115 N Main Street
Suite 201
Eureka, IL 61530
Mailing Address
P. O. Box 284
Eureka, IL 61530
Phone: 309-467-3312Fax: 309-467-7377
-
Civil Division
-
-
-
-
Traffic Division
-
-
Criminal Division
-